TOEFL iBT and PBT Cutoffs

US Universites require TOEFL score for international students. TOEFL cutoff is not flexible and is strictly followed. However the good news, as you can see in the table is that there is a huge variation for the TOEFL cutoff requirements. For example, the TOEFL iBT cutoff for Stanford is 100 and the cutoff for UC Berkeley is only 68. So if your TEFL iBT score is 69, you know you are not missing out on all great Universities. For most applicants in 2008 and later, the TOEFL iBT score is relevant. CBT is discontinued and PBT is offered only in those places where iBT is not available.
Enter your email ID for TOEFL related updates:


UNIVERSITY iBT (120) CBT (300) PBT(677) Comments
MIT 90 233 577
Stanford 100 250 600
UC Berkeley 68 230 570
Georgia Tech 100 250 600
UIUC 79 213 550
Cal Tech 90 617
Carnegie Mellon * 213 550 * Varies department wise
USC 100 250 600
Cornell 77 213 550
U Michigan 84 220 560
UC San Diego 80 213 550
UT Austin 79 213 550
Texas A&M U 80 213 550 100/250/600 for MBA
UCLA 87 220 560
Purdue 77 213 550
UW Madison 82 237 580
U of Maryland 84 233 575
Princeton 71 250 600
UCSB 80 213 550
Northwestern 100 250 600
Columbia 104 269 619
Harvard 100 250 600
Penn State U 100 213 550
U of Florida 80 213 550
U of Minnesota 79 213 550
U of Washington 70 237 580
John Hopkins U 100 250 600
Virginia Tech 80 213 550
Ohio State U 79 213 550
Home | Blog | Copyright Notice | Disclaimer | Privacy Policy | Contact Us


Copyright © 2007 - 2012 app2us.com, All rights reserved